dhl2014公布價
dhl2014公布價,2014年dhl公布價,DHL公布價,DHL最新公布價
2014年dhl官方公布價
Bitmap
|
中外運敦豪環球快遞出口價目表 | ||||||||||
DHL-Sinotrans Express Worldwide Published Tariff | |||||||||||
2014年1月1日生效 Effective Date: Jan 1st, 2014 | |||||||||||
重量 | 1區 | 2區 | 3區 | 4區 | 5區 | 6區 | 7區 | 8區 | 9區 | ||
Weight (kg) | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | ||
Doc | 0.5 | 110 | 155 | 145 | 160 | 227 | 245 | 260 | 322 | 457 | |
文件 | 1.0 | 149 | 217 | 201 | 221 | 303 | 349 | 365 | 443 | 610 | |
1.5 | 188 | 279 | 257 | 282 | 379 | 453 | 470 | 564 | 763 | ||
2.0 | 227 | 341 | 313 | 343 | 455 | 557 | 575 | 685 | 916 | ||
Non-Doc | 0.5 | 181 | 255 | 241 | 273 | 274 | 279 | 359 | 459 | 689 | |
包裹 | 1.0 | 221 | 313 | 305 | 334 | 360 | 371 | 453 | 580 | 843 | |
1.5 | 261 | 371 | 369 | 395 | 446 | 463 | 547 | 701 | 997 | ||
2.0 | 301 | 429 | 433 | 456 | 532 | 555 | 641 | 822 | 1,151 | ||
Doc & Non-Doc | 2.5 | 341 | 487 | 497 | 517 | 618 | 647 | 735 | 943 | 1,305 | |
文件及包裹 | 3.0 | 380 | 545 | 555 | 576 | 701 | 738 | 836 | 1,064 | 1,458 | |
3.5 | 419 | 603 | 613 | 635 | 784 | 829 | 937 | 1,185 | 1,611 | ||
4.0 | 458 | 661 | 671 | 694 | 867 | 920 | 1,038 | 1,306 | 1,764 | ||
4.5 | 497 | 719 | 729 | 753 | 950 | 1,011 | 1,139 | 1,427 | 1,917 | ||
5.0 | 536 | 777 | 787 | 812 | 1,033 | 1,102 | 1,240 | 1,548 | 2,070 | ||
5.5 | 572 | 832 | 844 | 871 | 1,108 | 1,192 | 1,330 | 1,657 | 2,208 | ||
6.0 | 608 | 887 | 901 | 930 | 1,183 | 1,282 | 1,420 | 1,766 | 2,346 | ||
6.5 | 644 | 942 | 958 | 989 | 1,258 | 1,372 | 1,510 | 1,875 | 2,484 | ||
7.0 | 680 | 997 | 1,015 | 1,048 | 1,333 | 1,462 | 1,600 | 1,984 | 2,622 | ||
7.5 | 716 | 1,052 | 1,072 | 1,107 | 1,408 | 1,552 | 1,690 | 2,093 | 2,760 | ||
8.0 | 752 | 1,107 | 1,129 | 1,166 | 1,483 | 1,642 | 1,780 | 2,202 | 2,898 | ||
8.5 | 788 | 1,162 | 1,186 | 1,225 | 1,558 | 1,732 | 1,870 | 2,311 | 3,036 | ||
9.0 | 824 | 1,217 | 1,243 | 1,284 | 1,633 | 1,822 | 1,960 | 2,420 | 3,174 | ||
9.5 | 860 | 1,272 | 1,300 | 1,343 | 1,708 | 1,912 | 2,050 | 2,529 | 3,312 | ||
10.0 | 896 | 1,327 | 1,357 | 1,402 | 1,783 | 2,002 | 2,140 | 2,638 | 3,450 | ||
10.5 | 926 | 1,373 | 1,412 | 1,460 | 1,853 | 2,088 | 2,221 | 2,735 | 3,579 | ||
11.0 | 956 | 1,419 | 1,467 | 1,518 | 1,923 | 2,174 | 2,302 | 2,832 | 3,708 | ||
11.5 | 986 | 1,465 | 1,522 | 1,576 | 1,993 | 2,260 | 2,383 | 2,929 | 3,837 | ||
12.0 | 1,016 | 1,511 | 1,577 | 1,634 | 2,063 | 2,346 | 2,464 | 3,026 | 3,966 | ||
12.5 | 1,046 | 1,557 | 1,632 | 1,692 | 2,133 | 2,432 | 2,545 | 3,123 | 4,095 | ||
13.0 | 1,076 | 1,603 | 1,687 | 1,750 | 2,203 | 2,518 | 2,626 | 3,220 | 4,224 | ||
13.5 | 1,106 | 1,649 | 1,742 | 1,808 | 2,273 | 2,604 | 2,707 | 3,317 | 4,353 | ||
14.0 | 1,136 | 1,695 | 1,797 | 1,866 | 2,343 | 2,690 | 2,788 | 3,414 | 4,482 | ||
14.5 | 1,166 | 1,741 | 1,852 | 1,924 | 2,413 | 2,776 | 2,869 | 3,511 | 4,611 | ||
15.0 | 1,196 | 1,787 | 1,907 | 1,982 | 2,483 | 2,862 | 2,950 | 3,608 | 4,740 | ||
15.5 | 1,226 | 1,833 | 1,962 | 2,040 | 2,553 | 2,948 | 3,031 | 3,705 | 4,869 | ||
16.0 | 1,256 | 1,879 | 2,017 | 2,098 | 2,623 | 3,034 | 3,112 | 3,802 | 4,998 | ||
16.5 | 1,286 | 1,925 | 2,072 | 2,156 | 2,693 | 3,120 | 3,193 | 3,899 | 5,127 | ||
17.0 | 1,316 | 1,971 | 2,127 | 2,214 | 2,763 | 3,206 | 3,274 | 3,996 | 5,256 | ||
17.5 | 1,346 | 2,017 | 2,182 | 2,272 | 2,833 | 3,292 | 3,355 | 4,093 | 5,385 | ||
18.0 | 1,376 | 2,063 | 2,237 | 2,330 | 2,903 | 3,378 | 3,436 | 4,190 | 5,514 | ||
18.5 | 1,406 | 2,109 | 2,292 | 2,388 | 2,973 | 3,464 | 3,517 | 4,287 | 5,643 | ||
19.0 | 1,436 | 2,155 | 2,347 | 2,446 | 3,043 | 3,550 | 3,598 | 4,384 | 5,772 | ||
19.5 | 1,466 | 2,201 | 2,402 | 2,504 | 3,113 | 3,636 | 3,679 | 4,481 | 5,901 | ||
20.0 | 1,496 | 2,247 | 2,457 | 2,562 | 3,183 | 3,722 | 3,760 | 4,578 | 6,030 | ||
20.5 | 1,533 | 2,317 | 2,518 | 2,625 | 3,261 | 3,807 | 3,845 | 4,678 | 6,214 | ||
21.0 | 1,570 | 2,387 | 2,579 | 2,688 | 3,339 | 3,892 | 3,930 | 4,778 | 6,398 | ||
21.5 | 1,607 | 2,457 | 2,640 | 2,751 | 3,417 | 3,977 | 4,015 | 4,878 | 6,582 | ||
22.0 | 1,644 | 2,527 | 2,701 | 2,814 | 3,495 | 4,062 | 4,100 | 4,978 | 6,766 | ||
22.5 | 1,681 | 2,597 | 2,762 | 2,877 | 3,573 | 4,147 | 4,185 | 5,078 | 6,950 | ||
23.0 | 1,718 | 2,667 | 2,823 | 2,940 | 3,651 | 4,232 | 4,270 | 5,178 | 7,134 | ||
23.5 | 1,755 | 2,737 | 2,884 | 3,003 | 3,729 | 4,317 | 4,355 | 5,278 | 7,318 | ||
24.0 | 1,792 | 2,807 | 2,945 | 3,066 | 3,807 | 4,402 | 4,440 | 5,378 | 7,502 | ||
24.5 | 1,829 | 2,877 | 3,006 | 3,129 | 3,885 | 4,487 | 4,525 | 5,478 | 7,686 | ||
25.0 | 1,866 | 2,947 | 3,067 | 3,192 | 3,963 | 4,572 | 4,610 | 5,578 | 7,870 | ||
25.5 | 1,903 | 3,017 | 3,128 | 3,255 | 4,041 | 4,657 | 4,695 | 5,678 | 8,054 | ||
26.0 | 1,940 | 3,087 | 3,189 | 3,318 | 4,119 | 4,742 | 4,780 | 5,778 | 8,238 | ||
26.5 | 1,977 | 3,157 | 3,250 | 3,381 | 4,197 | 4,827 | 4,865 | 5,878 | 8,422 | ||
27.0 | 2,014 | 3,227 | 3,311 | 3,444 | 4,275 | 4,912 | 4,950 | 5,978 | 8,606 | ||
27.5 | 2,051 | 3,297 | 3,372 | 3,507 | 4,353 | 4,997 | 5,035 | 6,078 | 8,790 | ||
28.0 | 2,088 | 3,367 | 3,433 | 3,570 | 4,431 | 5,082 | 5,120 | 6,178 | 8,974 | ||
28.5 | 2,125 | 3,437 | 3,494 | 3,633 | 4,509 | 5,167 | 5,205 | 6,278 | 9,158 | ||
29.0 | 2,162 | 3,507 | 3,555 | 3,696 | 4,587 | 5,252 | 5,290 | 6,378 | 9,342 | ||
29.5 | 2,199 | 3,577 | 3,616 | 3,759 | 4,665 | 5,337 | 5,375 | 6,478 | 9,526 | ||
30.0 | 2,236 | 3,647 | 3,677 | 3,822 | 4,743 | 5,422 | 5,460 | 6,578 | 9,710 | ||
每公斤單價(乘以快件總重量,向上取整至整公斤) Rate Per kg | |||||||||||
31 ~ 70 | 62 | 108 | 108 | 117 | 152 | 159 | 175 | 209 | 283 | ||
71 ~ 300 | 57 | 103 | 103 | 110 | 145 | 150 | 163 | 201 | 269 | ||
300 以上 | 50 | 99 | 93 | 102 | 136 | 136 | 151 | 190 | 254 | ||
甲方在本合同項下適用的出口預付價格的有效日期為_____年_____月______日開始,至乙方下一次出口預付基準價格調整之日或甲乙雙方調整協議價格之日的前一日為止。 | |||||||||||
The duration of the DHL Export Express worldwide prices applicable to Party A under this Contract commences from __________ and expires at the previous day before the day when Party B modifies its promulgated DHL Export Express worldwide prices next time or the DHL Export Express worldwide prices under this Contract are modified after negotiation of Party A and Party B . | |||||||||||
體積重量貨物:對于體大質輕的包裹,我們將按照國際航空運輸協會的規定,根據體積重量和實際重量中較重的一種收費。計算體積重量,需將包裝的長、寬、高(厘米)相乘,再除以5000。 | |||||||||||
Volumetric Charging: When shipping lightweight, bulky packages, use the formula (the product of length and width and height (cm) divided by 5000) to help you determine their volumetric weight. Airline charges are based on a minimum shipment density. The greater of the volumetric weight or actual weight of your packages will be used to calculate your shipping costs. | |||||||||||
附加費,增值服務詳情請登錄中外運敦豪網址:www.cn.dhl.com | |||||||||||
Details of the surcharge and add-value service will be shown on DHL-Sinotrans website at www.cn.dhl.com | |||||||||||
此價格表以人民幣計價,不包括海關關稅及其他稅費。 | |||||||||||
All values are in RMB and customs duties & taxes and other surcharges are not included in rates. |
上一篇:空運主單分單是什么?有什么作用?
下一篇:關于出口貨件包裝要求通知